UV Lamps for Non-Destructive Testing
Line Up catalog
Hand-held type
Model S-60LC2
S-60LC2
S-60LC2 Strage Case
| Specifications | |
|---|---|
| 
 
  | 
Light fixture φ94×150×245mm Approx.600g (excluding cable)  | 
Dimensions Weight  | 
Storage case W330×D280×H120mm Approx.2400g (Including main unit)  | 
| Light Source | Ultraviolet Light: High Power UV-LED Visible Light: White LED  | 
| UV Illuminance | Center Approximately 3000μW/cm2 (Irradiation Distance 381mm)  | 
| Peak Wavelength | 365±5nm | 
| Power cable | Primary 2.5m, Secondary 3m | 
| Effective Irradiation Range | Approximately φ160mm (Distance 381mm・Range of 1000μW/cm2 or more)  | 
Model S-65LC2/LCE2
S-65LC2
S-65LCE2
V cut filter
Without filter
With filter
| Specifications | |
|---|---|
| Dimensions WxDxH mm | 340x295x152(Power Supply) | 
| Weight | 3 kg (Power Supply) | 
| Lamp head dimensions WxDxH mm | Φ94×150×245 | 
| Lamp head weights | 0.5kg | 
| UV intensity | LC:4,000μW/cm2 at 381mm LCE:3,500μW/cm2 at 381mm  | 
| Power source voltage | 100V±10% | 
| Power source current | 0.3A | 
| Power cable | Primary 2.5m, Secondary 3m | 
| Filter | S-65LC2: V cut  S-65LCE2:W cut  | 
Stationary type
Model L-500LC
UV-LED lamp
L-500LC
| Specifications | |
|---|---|
| Lamp power | 40W | 
| Dimensions | 220W×160H×220D mm | 
| Weights | 6kg | 
| UV intensity | 4,200μW/cm2 at 600mm | 
| Power source voltage | 100V 50Hz / 60Hz | 
| Power source current | 6.0A | 
| Power cable | 3m | 
Model LV-9
LV-9
| Specifications | |
|---|---|
| Power consumption | 170VA | 
| Fan | Fanless | 
| Dimensions | LV-9    :    W 630  ×  D171  ×  H188   LV-18 : W1,260 × D171 × H188  | 
| Weights | LV-9    : 8.2kg LV-18 :14.3kg  | 
| UV intensity | LV-9,18,24:6,500μW/cm2 at 600mm LV-6:2,300μW/cm2at 600mm  | 
| Power source voltage | 100~240V 50Hz / 60Hz | 
| Power source current | 1.7A | 
| Power cable | Primary 3m, Secondary 5m | 
■Ilumination distribution image
Model ZB-365J
Flashlight type
Model ZB-365J
| Specifications | |
|---|---|
| Dimensions | Φ38(Head) Φ25(Grip)×140 mm | 
| Weight | 180g | 
| UV intensity (WD=Working Distance)  | 
19,990μW/cm2over WD=381mm | 
| Visible light component | Less than 10Lx at WD=30-381mm | 
| Power source | Li-ion Battery (18650) ×1 | 
| Filter | Band pass filter | 



band pass filter
Without filter
With filter